Richest American Celebrities
Every American celebrity profile on StarWorth, ranked by estimated net worth. 13348 profiles, ranked by estimated net worth. Snapshot 28 October 2026.
| # | Celebrity | Profession | Category | Net worth |
|---|---|---|---|---|
| 2001 | Robert Ellis Silberstein | Music executive | More Stars | $50M |
| 2002 | Robin Williams | American actor and comedian | Actors | $50M |
| 2003 | Rod Roddenberry | Television producer | More Stars | $50M |
| 2004 | Ronald D. Moore | Screenwriter | More Stars | $50M |
| 2005 | Ross Bagdasarian Jr. | Voice actor | Actors | $50M |
| 2006 | Roy Oswalt | Baseball player | Athletes | $50M |
| 2007 | Ryan Garcia | Boxer | Athletes | $50M |
| 2008 | Ryan Kavanaugh | Financier | More Stars | $50M |
| 2009 | SZA | Singer | Singers | $50M |
| 2010 | Sam Donaldson | Journalist | More Stars | $50M |
| 2011 | Scott Gomez | Ice hockey player | Athletes | $50M |
| 2012 | Scott Stuber | Film producer | More Stars | $50M |
| 2013 | Seth Godin | Writer | More Stars | $50M |
| 2014 | Shane Black | Screenwriter | Actors | $50M |
| 2015 | Shawn Marion | Basketball player | Athletes | $50M |
| 2016 | Sheri Moon Zombie | Actor | Actors | $50M |
| 2017 | Shirley MacLaine | American actress and author | Actors | $50M |
| 2018 | Shoshanna Lonstein Gruss | Fashion designer | More Stars | $50M |
| 2019 | Slim Whitman | Singer-songwriter | Singers | $50M |
| 2020 | Spike Jonze | Actor | Actors | $50M |
| 2021 | Steve Finley | Baseball player | Athletes | $50M |
| 2022 | Steve Huffman | Engineer | More Stars | $50M |
| 2023 | Sutton Stracke | Socialite | More Stars | $50M |
| 2024 | Sydney Sweeney | Television actor | Actors | $50M |
| 2025 | T-Pain | Singer | Rappers | $50M |
| 2026 | T. D. Jakes | Priest | More Stars | $50M |
| 2027 | Ted Harbert | Businessperson | More Stars | $50M |
| 2028 | Terence Crawford | Boxer | Athletes | $50M |
| 2029 | Teresa Earnhardt | Businessperson | More Stars | $50M |
| 2030 | Teri Hatcher | Television actor | Actors | $50M |
| 2031 | Tim Ferriss | Writer | More Stars | $50M |
| 2032 | Tim Hudson | Baseball player | Athletes | $50M |
| 2033 | Tim Robbins | Actor | Actors | $50M |
| 2034 | Tina Sinatra | Singer | Singers | $50M |
| 2035 | Tony Gonzalez | Basketball player | Athletes | $50M |
| 2036 | Tracy Britt Cool | Business executive | More Stars | $50M |
| 2037 | Tyson Chandler | Basketball player | Athletes | $50M |
| 2038 | Téa Leoni | Film actor | Actors | $50M |
| 2039 | Victor Oladipo | Basketball player | Athletes | $50M |
| 2040 | Vikram Chatwal | Actor | Actors | $50M |
| 2041 | Vince Neil | Singer | Singers | $50M |
| 2042 | Vincent Jackson | American football player | Athletes | $50M |
| 2043 | Walter Becker | Guitarist | Singers | $50M |
| 2044 | Wendy Thomas | Businessperson | More Stars | $50M |
| 2045 | Will Peltz | Actor | Actors | $50M |
| 2046 | Yvette Mimieux | Actor | Actors | $50M |
| 2047 | Zach Galifianakis | Actor | Actors | $50M |
| 2048 | will.i.am | Rapper | Rappers | $50M |
| 2049 | Charles Bronson | American actor | Actors | $48M |
| 2050 | Jake Peavy | Baseball player | Athletes | $48M |
| 2051 | A. J. Green | American football player | Athletes | $45M |
| 2052 | Adam Dunn | Baseball player | Athletes | $45M |
| 2053 | Adam Lambert | Singer | Singers | $45M |
| 2054 | Andy Williams | Singer | Singers | $45M |
| 2055 | Billy Bob Thornton | Actor | Singers | $45M |
| 2056 | Bobby Hatfield | Singer | Singers | $45M |
| 2057 | Bobby Labonte | Racing driver | Athletes | $45M |
| 2058 | Brad Delson | Guitarist | Singers | $45M |
| 2059 | Brad Miller | Basketball player | Athletes | $45M |
| 2060 | Brian Littrell | Singer | Singers | $45M |
| 2061 | Brian Rafalski | Ice hockey player | Athletes | $45M |
| 2062 | Cameron Crowe | Journalist | More Stars | $45M |
| 2063 | Carol Burnett | Singer | Singers | $45M |
| 2064 | Charlie Puth | Singer | Singers | $45M |
| 2065 | Common | Rapper | Rappers | $45M |
| 2066 | Davante Adams | American football player | Athletes | $45M |
| 2067 | Denny Hamlin | Racing automobile driver | Athletes | $45M |
| 2068 | Douglas Brunt | Entrepreneur | More Stars | $45M |
| 2069 | Dustin Pedroia | Baseball player | Athletes | $45M |
| 2070 | Felicity Huffman | Television actor | Actors | $45M |
| 2071 | Fergie | Singer | Singers | $45M |
| 2072 | George Lopez | Comedian | Actors | $45M |
| 2073 | Hank Williams Jr. | Singer | Singers | $45M |
| 2074 | Harry Connick Jr. | Singer | Singers | $45M |
| 2075 | Iván Rodríguez | Baseball player | Athletes | $45M |
| 2076 | Jamal Crawford | Basketball player | Athletes | $45M |
| 2077 | Jason Richardson | Basketball player | Athletes | $45M |
| 2078 | Jason Schmidt | Baseball player | Athletes | $45M |
| 2079 | Jeff Bagwell | Professional baseball player | Athletes | $45M |
| 2080 | Jeff Tremaine | Television director | More Stars | $45M |
| 2081 | Jill Goodacre | Actor | Actors | $45M |
| 2082 | Joe Buck | Sports commentator | More Stars | $45M |
| 2083 | John Stockton | Basketball player | Athletes | $45M |
| 2084 | Kai Cenat | American online streamer | More Stars | $45M |
| 2085 | Kix Brooks | Singer | Singers | $45M |
| 2086 | Korie Robertson | Reality television personality | More Stars | $45M |
| 2087 | Leonard Nimoy | Television actor | Actors | $45M |
| 2088 | Lonzo Ball | Basketball player | Athletes | $45M |
| 2089 | Martina McBride | Singer-songwriter | Singers | $45M |
| 2090 | Max Weinberg | Bandleader | More Stars | $45M |
| 2091 | Megyn Kelly | Journalist | More Stars | $45M |
| 2092 | Meredith Vieira | Journalist | More Stars | $45M |
| 2093 | Metro Boomin | Record producer | Singers | $45M |
| 2094 | Michael Weatherly | Actor | Actors | $45M |
| 2095 | Mickey Madden | Musician | Singers | $45M |
| 2096 | Mikal Bridges | Basketball player | Athletes | $45M |
| 2097 | Mike Krzyzewski | Basketball player | Athletes | $45M |
| 2098 | Olivia Rodrigo | Singer-songwriter | Singers | $45M |
| 2099 | Pat Smear | Guitarist | Singers | $45M |
| 2100 | Paul Millsap | Basketball player | Athletes | $45M |
| 2101 | Penny Marshall | Actor | Actors | $45M |
| 2102 | Rob Gronkowski | American football player | Athletes | $45M |
| 2103 | Ronnie Dunn | Singer-songwriter | Singers | $45M |
| 2104 | Sam Darnold | American football player | Athletes | $45M |
| 2105 | Scott Disick | Socialite | More Stars | $45M |
| 2106 | Shawn Green | Baseball player | Athletes | $45M |
| 2107 | Sophie Rain | Internet celebrity | More Stars | $45M |
| 2108 | Steve Stevens | Guitarist | Singers | $45M |
| 2109 | Terry Bradshaw | American football player | Athletes | $45M |
| 2110 | Uma Thurman | American actress | Actors | $45M |
| 2111 | William H. Macy | Actor | Actors | $45M |
| 2112 | Chris Drury | Ice hockey player | Athletes | $44M |
| 2113 | Vern Buchanan | Politician | More Stars | $44M |
| 2114 | Doug Weight | Ice hockey player | Athletes | $43M |
| 2115 | Bill Guerin | Ice hockey player | Athletes | $42M |
| 2116 | Keith Van Horn | Basketball player | Athletes | $42M |
| 2117 | Al Harrington | Basketball player | Athletes | $40M |
| 2118 | Al Michaels | Sports commentator | More Stars | $40M |
| 2119 | Al Pacino | American actor | Actors | $40M |
| 2120 | Alan Silvestri | Composer | Singers | $40M |
| 2121 | Alex Ríos | Baseball player | Athletes | $40M |
| 2122 | Allan Houston | Basketball player | Athletes | $40M |
| 2123 | Ally Walker | Actor | Actors | $40M |
| 2124 | Amy Schumer | American comedian and actress | Actors | $40M |
| 2125 | Anastacia | Singer-songwriter | Singers | $40M |
| 2126 | Andre Miller | Basketball player | Athletes | $40M |
| 2127 | Andrew Luck | American football player | Athletes | $40M |
| 2128 | Andrew Stanton | Film director | More Stars | $40M |
| 2129 | Andrew Whitworth | American football player | Athletes | $40M |
| 2130 | Andy Roddick | Tennis player | Athletes | $40M |
| 2131 | Anthony Edwards | Television actor | Actors | $40M |
| 2132 | Arn Tellem | Sports agent | More Stars | $40M |
| 2133 | Barry Larkin | Baseball player | Athletes | $40M |
| 2134 | Benji Madden | Guitarist | Singers | $40M |
| 2135 | Benny Hinn | Television presenter | More Stars | $40M |
| 2136 | Bill Berry | Musician | Singers | $40M |
| 2137 | Bill Engvall | Comedian | Actors | $40M |
| 2138 | Bill Withers | Singer | Singers | $40M |
| 2139 | Billy Wagner | Baseball player | Athletes | $40M |
| 2140 | Blythe Danner | Television actor | Actors | $40M |
| 2141 | Bo Derek | Actor | Actors | $40M |
| 2142 | Bob Dole | Politician | More Stars | $40M |
| 2143 | Bobby Farrelly | Film director | More Stars | $40M |
| 2144 | Boyd Tinsley | Violinist | Singers | $40M |
| 2145 | Boz Scaggs | Guitarist | Singers | $40M |
| 2146 | Brad Fuller | Film producer | More Stars | $40M |
| 2147 | Brad Whitford | Guitarist | Singers | $40M |
| 2148 | Brian De Palma | Film director | More Stars | $40M |
| 2149 | Brian Giles | Baseball player | Athletes | $40M |
| 2150 | Bronson Arroyo | Baseball player | Athletes | $40M |
| 2151 | Brooklyn Decker | Model | Actors | $40M |
| 2152 | Bubba Watson | Golfer | Athletes | $40M |
| 2153 | Candice Night | Singer | Singers | $40M |
| 2154 | Carroll Shelby | Formula One driver | Athletes | $40M |
| 2155 | Carson Daly | Television presenter | More Stars | $40M |
| 2156 | Chandler Jones | American football player | Athletes | $40M |
| 2157 | Charley Pride | Singer | Singers | $40M |
| 2158 | Charlie Rose | Television presenter | More Stars | $40M |
| 2159 | Charlton Heston | American actor | Actors | $40M |
| 2160 | Chase Elliott | Racing automobile driver | Athletes | $40M |
| 2161 | Chloe Lattanzi | Singer | Singers | $40M |
| 2162 | Chris Berman | Sports commentator | More Stars | $40M |
| 2163 | Chris Long | American football player | Athletes | $40M |
| 2164 | Chris Shiflett | Musician | Singers | $40M |
| 2165 | Christopher Lloyd | Actor | Actors | $40M |
| 2166 | Christopher McQuarrie | Film director | More Stars | $40M |
| 2167 | Christopher Meloni | Actor | Actors | $40M |
| 2168 | Christopher Rice | Novelist | More Stars | $40M |
| 2169 | Clint Bowyer | Racing automobile driver | Athletes | $40M |
| 2170 | Craig Biggio | Baseball player | Athletes | $40M |
| 2171 | Cybill Shepherd | Actor | Singers | $40M |
| 2172 | Dan Gilroy | Screenwriter | More Stars | $40M |
| 2173 | Dan Schneider | Screenwriter | Actors | $40M |
| 2174 | Danny Glover | Actor | Actors | $40M |
| 2175 | Dany Garcia | Film producer | More Stars | $40M |
| 2176 | David Hyde Pierce | Television actor | Actors | $40M |
| 2177 | David Justice | Baseball player | Athletes | $40M |
| 2178 | David Lee | Basketball player | Athletes | $40M |
| 2179 | David Lee Roth | Singer | Singers | $40M |
| 2180 | David Paich | Singer | Singers | $40M |
| 2181 | David Zucker | Film director | More Stars | $40M |
| 2182 | DeSean Jackson | American football player | Athletes | $40M |
| 2183 | Demi Lovato | American singer and actress | Singers | $40M |
| 2184 | Dennis Hopper | Television actor | Actors | $40M |
| 2185 | Derrick Henry | American football player | Athletes | $40M |
| 2186 | Desi Arnaz Jr. | Actor | Actors | $40M |
| 2187 | Diane Lane | Actor | Actors | $40M |
| 2188 | Diljit Dosanjh | Singer | Singers | $40M |
| 2189 | Dizzy Reed | Pianist | Singers | $40M |
| 2190 | Don Cheadle | Actor | Actors | $40M |
| 2191 | Don Gaetz | Politician | More Stars | $40M |
| 2192 | Don Nelson | Basketball player | Athletes | $40M |
| 2193 | Donald Glover | Rapper | Rappers | $40M |
| 2194 | Edgerrin James | American football player | Athletes | $40M |
| 2195 | Edwin Catmull | Computer scientist | More Stars | $40M |
| 2196 | Emily Strayer | Street artist | Singers | $40M |
| 2197 | Eric Chavez | Baseball player | Athletes | $40M |
| 2198 | Eric Church | Singer-songwriter | Singers | $40M |
| 2199 | Esther Williams | Swimmer | Athletes | $40M |
| 2200 | Faye Dunaway | Television actor | Actors | $40M |
| 2201 | Frank Thomas | Baseball player | Athletes | $40M |
| 2202 | Gabrielle Union | Actor | Actors | $40M |
| 2203 | Garret Anderson | Baseball player | Athletes | $40M |
| 2204 | Garry Trudeau | Cartoonist | More Stars | $40M |
| 2205 | Garth Fisher | Presenter | More Stars | $40M |
| 2206 | George Hincapie | Sport cyclist | Athletes | $40M |
| 2207 | George Shultz | Economist | More Stars | $40M |
| 2208 | Gigi Hadid | American model | More Stars | $40M |
| 2209 | Greg Biffle | Racing automobile driver | Athletes | $40M |
| 2210 | Greg LeMond | Sport cyclist | Athletes | $40M |
| 2211 | Gregory Peck | American actor | Actors | $40M |
| 2212 | Hal Davis | Composer | Singers | $40M |
| 2213 | Harry Stonecipher | Business executive | More Stars | $40M |
| 2214 | Hassan Whiteside | Basketball player | Athletes | $40M |
| 2215 | Howie Dorough | Singer | Singers | $40M |
| 2216 | Hunter Mahan | Golfer | Athletes | $40M |
| 2217 | J. D. Drew | Baseball player | Athletes | $40M |
| 2218 | Ja'Marr Chase | American football player | Athletes | $40M |
| 2219 | Jack Lord | Actor | Actors | $40M |
| 2220 | Jakob Dylan | Singer-songwriter | Singers | $40M |
| 2221 | James Arness | Actor | Actors | $40M |
| 2222 | James Earl Jones | Television actor | Actors | $40M |
| 2223 | James Shaffer | Guitarist | Singers | $40M |
| 2224 | Jane Buckingham | Writer | More Stars | $40M |
| 2225 | Jane Pauley | Television presenter | More Stars | $40M |
| 2226 | Jane Russell | Film actor | Singers | $40M |
| 2227 | Jason Kendall | Baseball player | Athletes | $40M |
| 2228 | Jason Terry | Basketball player | Athletes | $40M |
| 2229 | Jayson Williams | Basketball player | Athletes | $40M |
| 2230 | Jeb Bush | Banker | More Stars | $40M |
| 2231 | Jeff Goldblum | Television actor | Actors | $40M |
| 2232 | Jeff Kent | Baseball player | Athletes | $40M |
| 2233 | Jennifer Tilly | Voice actor | Actors | $40M |
| 2234 | Jered Weaver | Baseball player | Athletes | $40M |
| 2235 | Jerry Stackhouse | Basketball player | Athletes | $40M |
| 2236 | Jerry Zucker | Film producer | More Stars | $40M |
| 2237 | Jim Bouton | Baseball player | Athletes | $40M |
| 2238 | Jim Harbaugh | American football player | Athletes | $40M |
| 2239 | Jim Nabors | Actor | Singers | $40M |
| 2240 | Jim Nantz | Sports commentator | More Stars | $40M |
| 2241 | Jimmy Chamberlin | Composer | Singers | $40M |
| 2242 | Joe Bastianich | Entrepreneur | More Stars | $40M |
| 2243 | Joe Manganiello | Actor | Actors | $40M |
| 2244 | Joel Madden | Singer | Singers | $40M |
| 2245 | John Landgraf | Television producer | More Stars | $40M |
| 2246 | Jon Voight | American actor | Actors | $40M |
| 2247 | Jonathan Demme | Film director | More Stars | $40M |
| 2248 | Jonathan Kellerman | Psychologist | More Stars | $40M |
| 2249 | Jonathan Papelbon | Baseball player | Athletes | $40M |
| 2250 | Josh Altman | Businessperson | More Stars | $40M |
| 2251 | Josh Beckett | Baseball player | Athletes | $40M |
| 2252 | Josh Flagg | Real estate agent | More Stars | $40M |
| 2253 | Juan González | Baseball player | Athletes | $40M |
| 2254 | Justin Herbert | American football player | Athletes | $40M |
| 2255 | Justin Theroux | Film actor | Actors | $40M |
| 2256 | Katey Sagal | Actor | Singers | $40M |
| 2257 | Kathy Griffin | Actor | Actors | $40M |
| 2258 | Kelly Slater | Surfer | Athletes | $40M |
| 2259 | Kerry Wood | Baseball player | Athletes | $40M |
| 2260 | Kevin Jonas | Singer | Singers | $40M |
| 2261 | Kirstie Alley | Actor | Actors | $40M |
| 2262 | Kurt Sutter | Actor | Actors | $40M |
| 2263 | Kyler Murray | American football player | Athletes | $40M |
| 2264 | LaMelo Ball | Basketball player | Athletes | $40M |
| 2265 | Lamar Jackson | American football player | Athletes | $40M |
| 2266 | Lance Armstrong | Cyclist | Athletes | $40M |
| 2267 | Larry Summers | Economist | More Stars | $40M |
| 2268 | Laura Bush | Librarian | More Stars | $40M |
| 2269 | Laura Ingraham | Radio personality | More Stars | $40M |
| 2270 | Lawrence Bender | Film producer | More Stars | $40M |
| 2271 | Lawrence Kasdan | Screenwriter | More Stars | $40M |
| 2272 | LeRoi Moore | Saxophonist | Singers | $40M |
| 2273 | Leeza Gibbons | Talk show host | More Stars | $40M |
| 2274 | Lesley Stahl | Journalist | More Stars | $40M |
| 2275 | Liev Schreiber | Actor | Actors | $40M |
| 2276 | Lisa Niemi | Choreographer | Actors | $40M |
| 2277 | Lizzie Grubman | Publicist | More Stars | $40M |
| 2278 | Lizzo | Rapper | Rappers | $40M |
| 2279 | Lloyd Braun | Businessperson | More Stars | $40M |
| 2280 | Lori Loughlin | Actor | Actors | $40M |
| 2281 | Ludacris | Rapper | Rappers | $40M |
| 2282 | Lyle Waggoner | Actor | Actors | $40M |
| 2283 | Lynda Carter | Actor | Singers | $40M |
| 2284 | Macaulay Culkin | Film actor | Actors | $40M |
| 2285 | Marc Brown | Author | More Stars | $40M |
| 2286 | Marc Cherry | Screenwriter | More Stars | $40M |
| 2287 | Marlon Wayans | Actor | Actors | $40M |
| 2288 | Martie Maguire | Singer-songwriter | Singers | $40M |
| 2289 | Matt Dillon | Actor | Actors | $40M |
| 2290 | Matt Rife | Television actor | Actors | $40M |
| 2291 | Matt Schaub | American football player | Athletes | $40M |
| 2292 | Maurice Starr | Songwriter | Singers | $40M |
| 2293 | Meat Loaf | Singer | Singers | $40M |
| 2294 | Megan Thee Stallion | Rapper | Rappers | $40M |
| 2295 | Melanie Griffith | Actor | Actors | $40M |
| 2296 | Mia Hamm | Association football player | Athletes | $40M |
| 2297 | Michael Porter Jr. | Basketball player | Athletes | $40M |
| 2298 | Michael Young | Baseball player | Athletes | $40M |
| 2299 | Mike Shanahan | American football coach | Athletes | $40M |
| 2300 | Mike Tomlin | American football coach | Athletes | $40M |
| 2301 | Mike Wallace | Journalist | More Stars | $40M |
| 2302 | Miles Teller | Actor | Actors | $40M |
| 2303 | Moisés Alou | Baseball player | Athletes | $40M |
| 2304 | Mossimo Giannulli | Fashion designer | More Stars | $40M |
| 2305 | Natalie Maines | Singer-songwriter | Singers | $40M |
| 2306 | Nate Mendel | Rock musician | Singers | $40M |
| 2307 | Neil Giraldo | Songwriter | Singers | $40M |
| 2308 | Nelson Cruz | Baseball player | Athletes | $40M |
| 2309 | Nicholas Sparks | Novelist | More Stars | $40M |
| 2310 | Nicholas Stoller | Film director | More Stars | $40M |
| 2311 | Nick Foles | American football player | Athletes | $40M |
| 2312 | Nick Markakis | Baseball player | Athletes | $40M |
| 2313 | Nomar Garciaparra | Baseball player | Athletes | $40M |
| 2314 | Nora Ephron | Screenwriter | More Stars | $40M |
| 2315 | Padma Lakshmi | Television presenter | More Stars | $40M |
| 2316 | Pat Benatar | Singer | Singers | $40M |
| 2317 | Patricia Heaton | Actor | Actors | $40M |
| 2318 | Patrick Swayze | Television actor | Singers | $40M |
| 2319 | Perry Como | Singer | Singers | $40M |
| 2320 | Peter Cetera | Singer | Singers | $40M |
| 2321 | Peter Farrelly | Film director | More Stars | $40M |
| 2322 | Peter Fonda | Film actor | Actors | $40M |
| 2323 | Poo Bear | Songwriter | Singers | $40M |
| 2324 | Preston Arsement | American YouTuber | More Stars | $40M |
| 2325 | Randy Jackson | Composer | Singers | $40M |
| 2326 | Raquel Welch | Actor | Actors | $40M |
| 2327 | Raymond Floyd | Golfer | Athletes | $40M |
| 2328 | Rebecca Miller | Novelist | More Stars | $40M |
| 2329 | Rene Russo | Actor | Actors | $40M |
| 2330 | Ric Ocasek | Singer-songwriter | Singers | $40M |
| 2331 | Rich Eisen | Sports commentator | More Stars | $40M |
| 2332 | Richard Jefferson | Basketball player | Athletes | $40M |
| 2333 | Richard Pryor | American comedian and actor | Actors | $40M |
| 2334 | Rick Dees | Radio personality | More Stars | $40M |
| 2335 | Rick Riordan | Writer | More Stars | $40M |
| 2336 | Rick Steves | Writer | More Stars | $40M |
| 2337 | Rob Manfred | Sports executive | More Stars | $40M |
| 2338 | Robby Gordon | Racing automobile driver | Athletes | $40M |
| 2339 | Romeo Santos | Singer | Singers | $40M |
| 2340 | Ron White | Actor | Actors | $40M |
| 2341 | Ross Levinsohn | Businessperson | More Stars | $40M |
| 2342 | Roy Bittan | Composer | Singers | $40M |
| 2343 | Russell Okung | American football player | Athletes | $40M |
| 2344 | Rusty Wallace | Racing driver | Athletes | $40M |
| 2345 | Ryan Serhant | Real estate agent | More Stars | $40M |
| 2346 | Sally Jessy Raphael | Talk show host | More Stars | $40M |
| 2347 | Sam Raimi | Film director | More Stars | $40M |
| 2348 | Scott Rolen | Baseball player | Athletes | $40M |
| 2349 | Sean McVay | Coach | Athletes | $40M |
| 2350 | Shareef Abdur-Rahim | Basketball player | Athletes | $40M |
| 2351 | Stephanie March | Actor | Actors | $40M |
| 2352 | Sterling Marlin | Racing driver | Athletes | $40M |
| 2353 | Steve Lukather | Guitarist | Singers | $40M |
| 2354 | Steve Porcaro | Musician | Singers | $40M |
| 2355 | Talia Shire | Film actor | Actors | $40M |
| 2356 | Taylor Hawkins | Drummer | Singers | $40M |
| 2357 | Taylor Lautner | American actor | Actors | $40M |
| 2358 | Tech N9ne | Rapper | Rappers | $40M |
| 2359 | Ted Lilly | Baseball player | Athletes | $40M |
| 2360 | Thom Beers | Television producer | More Stars | $40M |
| 2361 | Thomas Kail | Theatre director | More Stars | $40M |
| 2362 | Tim Lincecum | Baseball player | Athletes | $40M |
| 2363 | Toby Emmerich | Screenwriter | More Stars | $40M |
| 2364 | Tom Lehman | Golfer | Athletes | $40M |
| 2365 | Tom Morello | Guitarist | Singers | $40M |
| 2366 | Tony Danza | Actor | Actors | $40M |
| 2367 | Trea Turner | Baseball player | Athletes | $40M |
| 2368 | Trevor Hoffman | Baseball player | Athletes | $40M |
| 2369 | Troy Glaus | Baseball player | Athletes | $40M |
| 2370 | Troy Polamalu | American football player | Athletes | $40M |
| 2371 | Tyrese Maxey | Basketball player | Athletes | $40M |
| 2372 | Veronica Roth | Writer | More Stars | $40M |
| 2373 | Viggo Mortensen | Film actor | Actors | $40M |
| 2374 | Vince Zampella | Game designer | More Stars | $40M |
| 2375 | Wayne Sermon | Singer | Singers | $40M |
| 2376 | Wes Craven | Film director | More Stars | $40M |
| 2377 | Willem Dafoe | Film actor | Actors | $40M |
| 2378 | Zendaya | American actress and singer | Actors | $40M |
| 2379 | Julia Child | Writer | More Stars | $38M |
| 2380 | Kyle Lohse | Baseball player | Athletes | $38M |
| 2381 | Brian Leetch | Ice hockey player | Athletes | $37M |
| 2382 | Brian Rolston | Ice hockey player | Athletes | $36M |
| 2383 | John LeClair | Ice hockey player | Athletes | $36M |
| 2384 | Mike Cameron | Baseball player | Athletes | $36M |
| 2385 | ASAP Rocky | Rapper | Rappers | $35M |
| 2386 | Alvin Kamara | American football player | Athletes | $35M |
| 2387 | Amouranth | Online streamer | More Stars | $35M |
| 2388 | Andre Johnson | American football player | Athletes | $35M |
| 2389 | André 3000 | American rapper, singer-songwriter, record producer and actor | Rappers | $35M |
| 2390 | Bella Hadid | American fashion model | More Stars | $35M |
| 2391 | Bhad Bhabie | Rapper | Rappers | $35M |
| 2392 | Brandon Roy | Basketball player | Athletes | $35M |
| 2393 | Brian Grant | Basketball player | Athletes | $35M |
| 2394 | C. J. Wilson | Baseball player | Athletes | $35M |
| 2395 | Carl Pavano | Baseball player | Athletes | $35M |
| 2396 | Charles Woodson | American football player | Athletes | $35M |
| 2397 | Chauncey Billups | Basketball player | Athletes | $35M |
| 2398 | Chelsea Handler | American comedian, actress, writer, and producer | Actors | $35M |
| 2399 | Chris Carpenter | Baseball player | Athletes | $35M |
| 2400 | Chris Pine | American actor | Actors | $35M |
| 2401 | Claire Danes | Film actor | Actors | $35M |
| 2402 | Dale Jarrett | Racing driver | Athletes | $35M |
| 2403 | Damon Wayans | Comedian | Actors | $35M |
| 2404 | Dane Cook | Voice actor | Actors | $35M |
| 2405 | David Koepp | Screenwriter | More Stars | $35M |
| 2406 | DeAngelo Hall | American football player | Athletes | $35M |
| 2407 | DeMarcus Ware | American football player | Athletes | $35M |
| 2408 | Dennis Franz | Stage actor | Actors | $35M |
| 2409 | Derek Fisher | Basketball player | Athletes | $35M |
| 2410 | Doja Cat | Rapper | Rappers | $35M |
| 2411 | Ezekiel Elliott | American football player | Athletes | $35M |
| 2412 | George A. Romero | Film director | Actors | $35M |
| 2413 | Harper Lee | Novelist | More Stars | $35M |
| 2414 | Horace Grant | Basketball player | Athletes | $35M |
| 2415 | IShowSpeed | American influencer and streamer | More Stars | $35M |
| 2416 | J. R. Smith | Basketball player | Athletes | $35M |
| 2417 | Jared Allen | American football player | Athletes | $35M |
| 2418 | Jared Leto | Singer-songwriter | Singers | $35M |
| 2419 | Jason Pierre-Paul | American football player | Athletes | $35M |
| 2420 | Jennifer Warnes | Singer | Singers | $35M |
| 2421 | John Goodman | American actor | Actors | $35M |
| 2422 | John Singleton | Film director | More Stars | $35M |
| 2423 | Kevin Kline | Film actor | Actors | $35M |
| 2424 | Kristin Davis | Television actor | Actors | $35M |
| 2425 | Lester Holt | Journalist | More Stars | $35M |
| 2426 | Link Neal | YouTuber | More Stars | $35M |
| 2427 | Machine Gun Kelly | Rapper | Rappers | $35M |
| 2428 | Marg Helgenberger | Actor | Actors | $35M |
| 2429 | Mario Lopez | Actor | Actors | $35M |
| 2430 | Marshawn Lynch | American football player | Athletes | $35M |
| 2431 | Matt Hasselbeck | American football player | Athletes | $35M |
| 2432 | Matthew Weiner | Writer | More Stars | $35M |
| 2433 | Michael Cuddyer | Baseball player | Athletes | $35M |
| 2434 | Michael Medved | Writer | More Stars | $35M |
| 2435 | Michael Waltrip | Racing driver | Athletes | $35M |
| 2436 | Mike Napoli | Baseball player | Athletes | $35M |
| 2437 | Mike Sweeney | Baseball player | Athletes | $35M |
| 2438 | Mindy Kaling | Actor | Actors | $35M |
| 2439 | Mitch McConnell | Politician | More Stars | $35M |
| 2440 | Morgan Wallen | Singer | Singers | $35M |
| 2441 | Nick Carter | Singer | Singers | $35M |
| 2442 | Philip Glass | Composer | Singers | $35M |
| 2443 | Phoebe Cates | Businessperson | More Stars | $35M |
| 2444 | Randy Wolf | Baseball player | Athletes | $35M |
| 2445 | Rhett McLaughlin | YouTuber | More Stars | $35M |
| 2446 | Roman Reigns | American football player | Actors | $35M |
| 2447 | Ryan Phillippe | Actor | Actors | $35M |
| 2448 | Steve Buscemi | Television actor | Actors | $35M |
| 2449 | Terrell Suggs | Footballer | Athletes | $35M |
| 2450 | Tim Salmon | Baseball player | Athletes | $35M |
| 2451 | Tom Izzo | Basketball player | Athletes | $35M |
| 2452 | Travis Tritt | Singer-songwriter | Singers | $35M |
| 2453 | Trevor Bauer | Baseball player | Athletes | $35M |
| 2454 | Tyronn Lue | Basketball player | Athletes | $35M |
| 2455 | Urban Meyer | Baseball player | Athletes | $35M |
| 2456 | Viola Davis | Stage actor | Actors | $35M |
| 2457 | Wally Szczerbiak | Basketball player | Athletes | $35M |
| 2458 | Whitney Cummings | Actor | Actors | $35M |
| 2459 | Zach Johnson | Golfer | Athletes | $35M |
| 2460 | Dan Uggla | Baseball player | Athletes | $34M |
| 2461 | John Danks | Baseball player | Athletes | $34M |
| 2462 | John Olerud | Baseball player | Athletes | $34M |
| 2463 | Michael Bourn | Baseball player | Athletes | $34M |
| 2464 | Jadeveon Clowney | American football player | Athletes | $33M |
| 2465 | Aaron Paul | American actor | Actors | $30M |
| 2466 | Aaron Rowand | Baseball player | Athletes | $30M |
| 2467 | Adam Driver | Stage actor | Actors | $30M |
| 2468 | Adam Putnam | Politician | More Stars | $30M |
| 2469 | Adrian Young | Musician | Singers | $30M |
| 2470 | Albert Brooks | Actor | Actors | $30M |
| 2471 | Amy Grant | Singer | Singers | $30M |
| 2472 | Amy Poehler | Actor | Actors | $30M |
| 2473 | Andre Berto | Boxer | Athletes | $30M |
